Sellix vs. PapelShip#
Sellix uses custodial crypto wallets — your funds sit in Sellix's wallet. If Sellix is compromised, your funds are at risk. PapelShip's BIP-39/BIP-44 HD wallet is non-custodial — crypto goes directly to your addresses derived from your own seed phrase.
| Feature | Sellix | PapelShip |
|---|---|---|
| Crypto Model | Custodial (Sellix holds funds) | Non-custodial (your seed, your keys) |
| Platform Fee | 2-5% | 0% crypto / 1.89% card |
| Software Protection | ❌ No | ✅ qPapel Auth C++/C# SDK |
| Binary Trace | ❌ No | ✅ SHA-256 leak detection |
| Reseller System | ❌ No | ✅ 8-table reseller architecture |
| Custom Domain | ✅ Yes | ✅ Yes + 3 templates |
Compare PapelShip vs Sellix.